Assistant/Associate Professor
Bookmark this Posting | Print Preview |
Please see Special Instructions for more details.
Rank and salary will be determined by the candidate's credentials. Candidates should have a PhD in genetic epidemiology or related field, several years of experience in the statistical analysis of complex traits, and an interest in the development and application of new methods to the analysis of complex traits. Preference will be given to individuals working in the genetics of craniofacial and dental genetics. The successful candidate will have demonstrated excellence in teaching and mentoring students, and success in securing external research funding, and potential to build collaborative research initiatives. Candidates should apply electronically by submitting a letter of application, statement of teaching and research interests, curriculum vita, and contact information for three references to hugen@pitt.edu. Review of applications will begin on December 1, 2017 and continue until the position is filled. The University of Pittsburgh is an Affirmative Action/Equal Opportunity Employer and values equality of opportunity, human dignity and diversity. EEO/AA/M/F/Vets/Disabled. Women and minority candidates are especially encouraged to apply.Posting Details
Posting Details
Job Type | Faculty |
---|---|
Position Title | Assistant/Associate Professor |
Department Name | 34214-GSPH-Human Genetics |
Position Number | 0136223 |
Position Details | The Department of Human Genetics in the Graduate School of Public Health at the University of Pittsburgh seeks applicants for one tenure-track faculty position at the assistant or associate professor level, to begin in March 2018 or earlier. We seek outstanding individuals with a commitment to teaching and collaborative research with primary interests in statistical genetics and the genetic epidemiology of complex traits. Responsibilities for this position will be teaching, mentoring trainees, and working on collaborative projects in the public health/health sciences setting. |
Application Process | Rank and salary will be determined by the candidate’s credentials. Candidates should have a PhD in genetic epidemiology or related field, several years of experience in the statistical analysis of complex traits, and an interest in the development and application of new methods to the analysis of complex traits. Preference will be given to individuals working in the genetics of craniofacial and dental genetics. The successful candidate will have demonstrated excellence in teaching and mentoring students, and success in securing external research funding, and potential to build collaborative research initiatives. The University of Pittsburgh is an Affirmative Action/Equal Opportunity Employer and values equality of opportunity, human dignity and diversity. EEO/AA/M/F/Vets/Disabled. |
Child Protection Clearances | The following PA Act 153 clearances and background checks may be required prior to commencement of employment and as a condition of continued employment: PA State Police Criminal Record Check, FBI Criminal Record Check, PA Child Abuse History Clearance. |
Date Posted | 02/23/2018 |
Open Until Filled | No |
Anticipated Application Deadline (Close date) | 05/31/2018 |
Contact Person | |
Contact Email | |
Contact Phone |